Accounts
Bybit Exploit
Related labels Transaction (1)
A cold wallet hack on 21 Feb 2025 with a suspected outflow of $1.46B.
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0x0fa09C3A...3b72a6d2e | ByBit Exploiter | 0.07983634 ETH | 58 |
0x140c9Ab9...58c20C3E3 | Bybit Exploiter 10 | 0.00000708 ETH | 218 |
0x0e8C1E28...B749d6b35 | Bybit Exploiter 14 | 0.00004494 ETH | 167 |
0x09278b36...2D7a11377 | Bybit Exploiter 33 | 0.00007101 ETH | 160 |
0x1542368a...961Cf4443 | Bybit Exploiter 4 | 0.09521039 ETH | 37 |
0x1512fcb0...aF1790268 | Bybit Exploiter 50 | 0.00000848 ETH | 191 |
0x0a3B4BDE...D285F8995 | Bybit Exploiter 56 | 0.00001977 ETH | 61 |
Sign In for Continued Access
No worries, it's absolutely free and takes a minute!
Register a Free Account today.
Note : Labels source attribution required if used externally