Ethereum Node Tracker
Node Tracker shows statistics of detected nodes running on the network. Statistics include the top 10 countries with the highest number of nodes, daily total nodes and node type by clients and OS. Learn more in our Knowledge Base.
Top 10 Countries
View All NodesTotal 6,336 nodes found
# | Countries | Last 24 Hours | Last 7 Days | |
---|---|---|---|---|
1 | United States | 3,548 (55.21%) | 272.50% | 45.52% |
2 | Germany | 675 (10.50%) | 1325.00% | 43.94% |
3 | Canada | 188 (2.93%) | 320.00% | 12.93% |
4 | United Kingdom | 184 (2.86%) | 1300.00% | 27.94% |
5 | France | 158 (2.46%) | 1200.00% | 10.06% |
6 | South Korea | 150 (2.33%) | 98.67% | 38.55% |
7 | Singapore | 125 (1.95%) | 97.60% | 6.21% |
8 | Netherlands | 118 (1.84%) | 1300.00% | 28.57% |
9 | Iran | 79 (1.23%) | 96.20% | 23.29% |
10 | Australia | 78 (1.21%) | 92.31% | 1.65% |
Node Stats
3.46%
Last 24 Hours
2.69%
Last 7 Days
1.95%
Last 30 Days