Accounts
LCX AG
Related labels Token (1)
LCX, the Liechtenstein Cryptoassets Exchange, is Empowering The Blockchain Industry: LCX’s goal is to become one of the world’s first licensed and supervised security token exchanges as a regulated marketplace for digital assets.
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0xc0C704BF...09194e2b3 | LCX 1 | 0.85844722 ETH | 438 |
0x4631018F...1F1503e6f | LCX 2 | 0.00030517 ETH | 11,182 |
0x2957eA6D...1bE5461B1 | LCX 3 | 0.35521176 ETH | 20,710 |
0x037A54Aa...95585fe41 | LCX AG: LCX Token | 0 ETH | 219,156 |
0xc90970DD...EB9c28A9C | LCX: Company Reserve | 0.34145203 ETH | 81 |
Note : Labels source attribution required if used externally