Accounts
Router
Routers are liquidity providers that facilitate cross-chain swaps and relay calldata across chains. In exchange, they receive fees for their services.
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0x29A519e2...6426CDCf9 | Router: 0x29a...cf9 | 0.11166584 ETH | 1,838 |
0x6201B8EC...42E0f6DB4 | Router: 0x620...db4 | 0.54108403 ETH | 248 |
0x6FD84ba9...8B4b0a598 | Router: 0x6fd...598 | 0.00003554 ETH | 1,947 |
0x7E76de75...13D7Ed7c9 | Router: 0x7e7...7c9 | 0.42476213 ETH | 4,671 |
0xae1e5940...0f2B1701D | Router: 0xae1...01d | 0.00007386 ETH | 3,896 |
0xC4CcE996...f1F0D528b | Router: 0xc4c...28b | 0.00189908 ETH | 418 |
Note : Labels source attribution required if used externally