Accounts
ygov.finance
Related labels Token (1)
Address | Name Tag | Balance | Txn Count |
---|---|---|---|
0x033E52f5...A2DEE5db5 | Yearn: Balancer | 0 ETH | 8,463 |
0xb01419E7...6C191A701 | Yearn: Fee Rewards | 0 ETH | 3,141 |
0x3A22dF48...179040d6E | Yearn: Governance | 0 ETH | 13,724 |
0x0001FB05...83F695C9f | Yearn: yearn (Gov) | 0 ETH | 20,509 |
0x0bc529c0...67F6Ad93e | Yearn: YFI Token | 0 ETH | 819,461 |
0xBa37B002...bC013D992 | Ygov.finance: Governance Staking | 0 ETH | 31,864 |
0xcc9EFea3...fEF65B862 | Ygov.finance: Rewards | 0 ETH | 262 |
Note : Labels source attribution required if used externally