Ethereum Node Tracker
Node Tracker shows statistics of detected nodes running on the network. Statistics include the top 10 countries with the highest number of nodes, daily total nodes and node type by clients and OS. Learn more in our Knowledge Base.
Top 10 Countries
View All NodesTotal 6,499 nodes found
# | Countries | Last 24 Hours | Last 7 Days | |
---|---|---|---|---|
1 | United States | 3,596 (8.07%) | 272.50% | 45.52% |
2 | Germany | 726 (1.63%) | 1325.00% | 43.94% |
3 | South Korea | 236 (0.53%) | 98.67% | 38.55% |
4 | United Kingdom | 195 (0.44%) | 1300.00% | 27.94% |
5 | Canada | 181 (0.41%) | 320.00% | 12.93% |
6 | France | 161 (0.36%) | 1200.00% | 10.06% |
7 | Singapore | 132 (0.30%) | 97.60% | 6.21% |
8 | Netherlands | 114 (0.26%) | 1300.00% | 28.57% |
9 | Australia | 81 (0.18%) | 92.31% | 1.65% |
10 | Iran | 80 (0.18%) | 96.20% | 23.29% |
Node Stats
3.46%
Last 24 Hours
2.69%
Last 7 Days
1.95%
Last 30 Days